Published materials |
|
Year: |
Item: |
| 2007 November | ARTICLE: "Comment on FFF #257" College Mathematics Journal, Vol. 38, No. 5, pp. 376-377 |
| 2005 April | ARTICLE: Problem in Math Horizons, April 2005, Vol. XII, No. 4, 32. This problem was a joint submission by Dale and his nine-year old son, David. |
| 2005 March | ARTICLE: "Is Mathematics Needed for the Workplace?" FOCUS, The Newsletters of the Mathematical Association of America, March 2005, Vol. 25, No. 3: 8. |
| 2005 | ARTICLE: "Graphic Violence," Math Horizons, April 2005, Vol. XII, No.4: 14-16. |
| 2003 | ARTICLE: "Birthday Lies." Mathematics Teacher (April 2003): 244-47. |
| 2001 February | ARTICLE: "A Bonanza of Birthday Bewilderments," Math Horizons (February 2001): 13-16. |
| 2001 | ARTICLE: "A Bonanza of Birthday Bewilderments." Math Horizons (February 2001): 13-16. |
| 2001 | PROBLEM SOLVED: "Maximize the Expected Work Force." Chance. |
| 2001 | CO-AUTHOR, ARTICLE: "The Senior Seminar: Preparation for Life After College." Primus (December 2001): 326-336. |
| 1999 September | TEXTBOOK: "Mathematics for the Modern World." Addison Wesley Longman, September 1999. |
| 1997 March | Co-authored with Stephen Brown -- "Fibonacci Powers and a Fascinating Triangle," The College Mathematics Journal, v. 28, n. 2, pp. 124-128, March 1997. |
| 1994 | ARTICLE: "Projects and Investigations for an Introductory Statistics Course," PRIMUS, December 1994, Vol. IV, No. 4, pp. 369-382. |
| 1993 September | Contribution to the column "Fallacies, Flaws, and Flimflam," The College Mathematics Journal, Vol. 24, No. 4, pp. 344-345, September 1993. |
| 1993 | ARTICLE (co-authored with R. B. D'Agostino): "A Technique for Summarizing Longitudinal Data," Statistics in Medicine, Vol. 12, No. 23, pp. 2169-2178, December 1993 |
Unpublished papers |
|
Year: |
Item: |
| 2007 January | Paper: "The Birthday Problem: The Making of a Classic," at the Joint AMSMAA meeting, New Orleans, LA. |
| 2006 | Paper: "The Birthday Problem: The Making of a Classic," ISMAA meeting, April 2006. |
| 2001 January | Paper presentation: "The Senior Seminar in Mathematics," national Mathematical association of America meeting in New Orleans, LA. |
Outside teaching activities |
|
Year: |
Item: |
| 1996 March | Speaker, "A Reading Program Integrated into the Mathematics Curriculum," Illinois Sectional meeting of Mathematical Association of America. |
| 1996 January | Speaker, "Projects for Finite Mathematics," national meeting of Mathematical Association of America. |
Professional activities |
|
Year: |
Item: |
| 2009 | Appointed Table Leader and Question Team member for the 2009 AP Calculus reading in Kansas City, MO. |
| 2009 January | Paper: "A Mathematical Photo Scavenger Hunt," Joint Mathematics meeting. |
| 2008 November | Paper: "The Continuous Birthday Problem," presented at ACCA fall mathematics meeting and the Joint Mathematics Meeting, January 2009 |
| 2008 | Appointed a Question Leader for 2008 AP Calculus Reading, Kansas City, MO., June 2008 |
| 2007 June | Appointed a question leader for 2007 AP Calculus Reading, Louisville, KY. |
| 2006 June | Appointed Table Leader for 2006 AP Calculus Reading in Fort Collins, CO. |
| 2005 | Appointed table leader for 2005 AP Calculus reading, Fort Collins, Colo., June 2005. |
| 2004 | Appointed table leader for an advanced-placement calculus reading in Fort Collins, Colorado, June 2004. |
| 2004 | Reviewed article, "Unexpected Encounters of the Best Kind," College Mathematics Journal, October 2004. |
| 2003 | Member, Board of Directors, Association of Christians in the Mathematical Sciences. |
| 2003 | Presented paper, "A Puzzle Cube Group," at the national Mathematical Association of America meeting, January 2003, Baltimore, Maryland. |
| 2003 | Reviewed article, "Streaks and a Generalized Fibonacci Sequence," for the College Mathematics Journal, summer 2003. |
| 2003 | Appointed table Leader for AP Calculus reading, Fort Collins, Colorado, June 2003. |
| 2002 | Table leader for AP calculus reading in Fort Collins, Colorado, June 2002. |
| 2002 | Member, Board of Directors, Association of Christians in Mathematical Sciences. |
| 2002 | Reviewed an article for publication in the journal Statistics in Medicine; article is an extension of work from his dissertation that had appeared in an earlier article in the same journal. |
| 2001 June | Appointed table leader for AP calculus reading, Fort Collins, CO. |
| 2001 | Reviewed text, "Statistics," by McClave and Sincich for Prentice Hall. |
| 2000 | Speaker, "The General Education Mathematics Curriculum," IMACC (Illinois Mathematical Association of Community Colleges) conference, Monticello, Ill., April 2000. |
| 2000 | Appointed a table leader for the 2000 AP Calculus reading in Fort Collins, CO, June 2000. |
| 1999 June | Reader for Mathematics Advanced Placement Exam. |
| 1999 | Wrote web-based liberal arts math course for non-science majors for Access-College. |
| 1998 | Reader, Mathematics Advanced Placement exam, June 1998. |
| 1998 | Chair, ACCA Mathematics Division. |
| 1997 June | Appointed reader for Advanced Placement Exam. |
| 1997 June | Participant in ATLAST workshop, San Diego. |
| 1996 June | Appointed reader for Mathematics Advanced Placement exam. |
| 1995 January | Spoke at the National MAA/AMS meeting, San Francisco, "Projects for an Introductory Statistics Course." |
| 1994 June | Accepted as a participant in the Technology Intensive Calculus for Advanced Placement workshop. |
| 1994 | Appointed as reader for Mathematics Advanced Placement Exam, Clemson SC. |
Community service |
|
Year: |
Item: |
| 2008 | Served as judge for the Reed-Custer Invitational high school mathematics contest. |
| 1994 | Spoke at Manteno High School on "Careers in Mathematics," sponsored by the Illinois section of Mathematical Association of America. |